General information about company | |
Name of The Company | International Travel House Limited |
BSE Scrip Code | 500213 |
NSE Symbol | NA |
MSE Symbol | NA |
Date of Start of Financial Year | 01-04-2023 |
Date of End of Financial Year | 31-03-2024 |
Reporting Period | Second half yearly |
Date of Start of Reporting Period | 01-10-2023 |
Date of End of Reporting Period | 31-03-2024 |
Level of rounding to be used in disclosing related party transactions | Lakhs |
Whether the company has any related party? | Yes |
Whether the company has entered into any Related Party transaction during the selected half year for which it wants to submit disclosure? | Yes |
(I) We declare that the acceptance of fixed deposits by the bans/Non-Banking Finance Company are at the terms uniformly applicable/offered to all shareholders/public | NA | ||
(II) We declare that the scheduled commercial bank, as per RBI circular RBI/DBR/2015-16/19 dated March 03, 2016, has allowed additional interest of one per cent per annum, over and above the rate of interest mentioned in the schedule of interest rates on savings or a term deposits of bank’s staff and their exclusive associations as well as on deposits of Chairman, Chairman & Managing Director, Executive Director or such other Executives appointed for a fixed tenure. | NA | ||
(III) Whether the company is a ‘high value debt listed entity’ according to regulation 15 (1A)? | No | ||
(a) If answer to above question is Yes, whether complying with proviso to regulation 23 (9), i.e., submitting RPT disclosures on the day of results publication? | |||
(b) If answer to above question is No, please explain the reason for not complying. |
Related party transactions | ||||||||||||||||||||||
Additional disclosure of related party transactions - applicable only in case the related party transaction relates to loans, inter-corporate deposits, advances or investments made or given by the listed entity/subsidiary. These details need to be disclosed only once, during the reporting period when such transaction was undertaken. | ||||||||||||||||||||||
Sr No. | Details of the party (listed entity /subsidiary) entering into the transaction | Details of the counterparty | Type of related party transaction | Details of other related party transaction | Value of the related party transaction as approved by the audit committee | Remarks on approval by audit committee | Value of transaction during the reporting period | In case monies are due to either party as a result of the transaction | In case any financial indebtedness is incurred to make or give loans, inter-corporate deposits, advances or investments | Details of the loans, inter-corporate deposits, advances or investments | Notes | |||||||||||
Name | PAN | Name | PAN | Relationship of the counterparty with the listed entity or its subsidiary | Opening balance | Closing balance | Nature of indebtedness (loan/ issuance of debt/ any other etc.) | Details of other indebtedness | Cost | Tenure | Nature (loan/ advance/ intercorporate deposit/ investment ) | Interest Rate (%) | Tenure | Secured/ unsecured | Purpose for which the funds will be utilised by the ultimate recipient of funds (endusage) | |||||||
1 | INTERNATIONAL TRAVEL HOUSE LIMITED | ITC LIMITED | AAACI5950L | PROMOTER | Any other transaction | Leases | 100 | NA | 37.5292148 | 0 | 0 | Textual Information(1) | ||||||||||
2 | INTERNATIONAL TRAVEL HOUSE LIMITED | ITC LIMITED | AAACI5950L | PROMOTER | Any other transaction | Security Deposit | 25 | NA | 0 | 4.53 | 4.53 | Textual Information(2) | ||||||||||
3 | INTERNATIONAL TRAVEL HOUSE LIMITED | ITC LIMITED | AAACI5950L | PROMOTER | Purchase of goods or services | 50 | NA | 3.963407 | 99.16 | 20.4246557 | Textual Information(3) | |||||||||||
4 | INTERNATIONAL TRAVEL HOUSE LIMITED | ITC LIMITED | AAACI5950L | PROMOTER | Sale of goods or services | 12000 | NA | 4856.6122247 | 1226.98466160575 | 1051.14271400575 | Textual Information(4) | |||||||||||
5 | INTERNATIONAL TRAVEL HOUSE LIMITED | ITC LIMITED | AAACI5950L | PROMOTER | Any other transaction | Restricted Money Changing Transaction | 200 | NA | 70.96744 | 0 | 0 | Textual Information(5) | ||||||||||
6 | INTERNATIONAL TRAVEL HOUSE LIMITED | ITC LIMITED | AAACI5950L | PROMOTER | Any other transaction | Miscellaneous Services | 300 | NA | 124.59 | 0 | 0 | Textual Information(6) | ||||||||||
7 | INTERNATIONAL TRAVEL HOUSE LIMITED | ITC LIMITED | AAACI5950L | PROMOTER | Any other transaction | Management contracts including for deputation of employees | 500 | NA | 228.83153 | 40.97 | 87.2960442 | Textual Information(7) | ||||||||||
8 | INTERNATIONAL TRAVEL HOUSE LIMITED | ITC LIMITED | AAACI5950L | PROMOTER | Any other transaction | Expenses Reimbursed | 75 | NA | 27.3872994 | 6.96 | 4.10911 | Textual Information(8) | ||||||||||
9 | INTERNATIONAL TRAVEL HOUSE LIMITED | ITC LIMITED | AAACI5950L | PROMOTER | Any other transaction | Share Based Payments | 250 | NA | 33.8143116 | 22.74 | 56.55 | Textual Information(9) | ||||||||||
10 | INTERNATIONAL TRAVEL HOUSE LIMITED | TRAVEL HOUSE SUPERANNUATION FUND | AAATT5818R | EMPLOYEE TRUST | Any other transaction | Contribution to Employee Benefit's Plan | 100 | NA | 31.99878 | 52 | 35.63625 | Textual Information(10) | ||||||||||
11 | INTERNATIONAL TRAVEL HOUSE LIMITED | INTERNATIONAL TRAVEL HOUSE LIMITED GRATUITY FUND | AAATI5273K | EMPLOYEE TRUST | Any other transaction | Contribution to Employee Benefit's Plan | 60 | NA | 56.83745 | 90 | 59.16135 | Textual Information(11) | ||||||||||
12 | INTERNATIONAL TRAVEL HOUSE LIMITED | NAKUL ANAND (Upto 02-01-2024) | AAEPA2880J | CHAIRMAN & NON – EXECUTIVE DIRECTOR | Sale of goods or services | NA | 3.0965 | 0 | 0 | Textual Information(12) | ||||||||||||
13 | INTERNATIONAL TRAVEL HOUSE LIMITED | KARAN ANAND (Upto 02-01-2024) | ARVPA6293P | RELATIVES OF KMP | Sale of goods or services | NA | 0.52929 | 0 | 0 | Textual Information(13) | ||||||||||||
14 | INTERNATIONAL TRAVEL HOUSE LIMITED | ARMAN ANAND (Upto 02-01-2024) | BXJPA4166N | RELATIVES OF KMP | Sale of goods or services | NA | 2.1593 | 0 | 0 | Textual Information(14) | ||||||||||||
15 | INTERNATIONAL TRAVEL HOUSE LIMITED | SAMEERA ANAND (BHALLA) (Upto 02-01-2024) | BGSPD0704R | RELATIVES OF KMP | Sale of goods or services | NA | 1.2134 | 0 | 0 | Textual Information(15) | ||||||||||||
16 | INTERNATIONAL TRAVEL HOUSE LIMITED | NAINA ANAND (Upto 02-01-2024) | ZZZZZ9999Z | RELATIVES OF KMP | Sale of goods or services | NA | 1.40988 | 0 | 0 | Textual Information(16) | ||||||||||||
17 | INTERNATIONAL TRAVEL HOUSE LIMITED | TIMSY ANAND (Upto 02-01-2024) | AFAPA9375F | RELATIVES OF KMP | Sale of goods or services | NA | 3.69175 | 0 | 0 | Textual Information(17) | ||||||||||||
18 | INTERNATIONAL TRAVEL HOUSE LIMITED | ANIL RAJPUT (Upto 09.11.2023) | AADPR1200J | NON- EXECUTIVE DIRECTOR | Sale of goods or services | NA | 1.00822 | 0 | 0 | Textual Information(18) | ||||||||||||
19 | INTERNATIONAL TRAVEL HOUSE LIMITED | ANITA RAJPUT (Upto 09.11.2023) | ADAPR8542B | RELATIVES OF KMP | Sale of goods or services | NA | 0.58596 | 0 | 0 | Textual Information(19) | ||||||||||||
20 | INTERNATIONAL TRAVEL HOUSE LIMITED | SUMATI RAJPUT (Upto 09.11.2023) | AVXPR0662D | RELATIVES OF KMP | Sale of goods or services | NA | 2.16146 | 0 | 0 | Textual Information(20) | ||||||||||||
21 | INTERNATIONAL TRAVEL HOUSE LIMITED | PRADEEP VASANT DHOBALE | ABVPD5587B | NON- EXECUTIVE INDEPENDENT DIRECTOR | Sale of goods or services | NA | 2.2318447 | 0.15317 | 0 | Textual Information(21) | ||||||||||||
22 | INTERNATIONAL TRAVEL HOUSE LIMITED | SHARVARI DHOBALE | AOCPS1415F | RELATIVES OF KMP | Sale of goods or services | NA | 3.7903759 | 0 | 0 | Textual Information(22) | ||||||||||||
23 | INTERNATIONAL TRAVEL HOUSE LIMITED | S C SEKHAR | ALKPS7554G | NON- EXECUTIVE INDEPENDENT DIRECTOR | Sale of goods or services | NA | 2.1334125 | 0 | 0 | Textual Information(23) | ||||||||||||
24 | INTERNATIONAL TRAVEL HOUSE LIMITED | LALITHA SEKHAR | AAUPS8705J | RELATIVES OF KMP | Sale of goods or services | NA | 0.31224 | 0 | 0 | Textual Information(24) | ||||||||||||
25 | INTERNATIONAL TRAVEL HOUSE LIMITED | JANANI SEKHAR | BVWPS2170K | RELATIVES OF KMP | Sale of goods or services | NA | 0.13868 | 0 | 0 | Textual Information(25) | ||||||||||||
26 | INTERNATIONAL TRAVEL HOUSE LIMITED | AMRITA SEKHAR | AXWPS3228F | RELATIVES OF KMP | Sale of goods or services | NA | 0.917 | 0 | 0 | Textual Information(26) | ||||||||||||
27 | INTERNATIONAL TRAVEL HOUSE LIMITED | GAURAV DAYAL | ANHPD3050B | RELATIVES OF KMP | Sale of goods or services | NA | 0.13868 | 0 | 0 | Textual Information(27) | ||||||||||||
28 | INTERNATIONAL TRAVEL HOUSE LIMITED | GUNJAN CHADHA (w.e.f 21.04.2023) | AICPS9786K | CHIEF FINANCIAL OFFICER | Sale of goods or services | NA | 0 | 0 | 0 | Textual Information(28) | ||||||||||||
29 | INTERNATIONAL TRAVEL HOUSE LIMITED | AMARDEEP SINGH CHADHA (w.e.f 21.04.2023) | AADPC9628D | RELATIVES OF KMP | Sale of goods or services | NA | 0 | 0 | 0 | Textual Information(29) | ||||||||||||
30 | INTERNATIONAL TRAVEL HOUSE LIMITED | ANHAD CHADHA (w.e.f 21.04.2023) | ATOPC9894K | RELATIVES OF KMP | Sale of goods or services | NA | 1.62642 | 0 | 0 | Textual Information(30) | ||||||||||||
31 | INTERNATIONAL TRAVEL HOUSE LIMITED | AARJA CHADHA (w.e.f 21.04.2023) | ATOPC9989K | RELATIVES OF KMP | Sale of goods or services | NA | 0 | 0 | 0 | Textual Information(31) | ||||||||||||
32 | INTERNATIONAL TRAVEL HOUSE LIMITED | PENUMAJJI VENKATA DEVAKI NANDAN | ACSPP8521D | HR HEAD | Sale of goods or services | NA | 0.3371287 | 0 | 0 | Textual Information(32) | ||||||||||||
33 | INTERNATIONAL TRAVEL HOUSE LIMITED | ASHWIN MOODLIAR | AHJPM3842N | MANAGING DIRECTOR | Sale of goods or services | NA | 0.9513479 | 0 | 0 | Textual Information(33) | ||||||||||||
34 | INTERNATIONAL TRAVEL HOUSE LIMITED | MONISHA MOODLIAR | BFDPM9343H | RELATIVES OF KMP | Sale of goods or services | NA | 1.9697254 | 0 | 0 | Textual Information(34) | ||||||||||||
35 | INTERNATIONAL TRAVEL HOUSE LIMITED | PARTHA SARATHI BANERJEE | AFQPB6608G | HEAD MOBILITY | Sale of goods or services | NA | 0.15945 | 0 | 0 | Textual Information(35) | ||||||||||||
36 | INTERNATIONAL TRAVEL HOUSE LIMITED | APOORVA BANERJEE | ZZZZZ9999Z | RELATIVES OF KMP | Sale of goods or services | NA | 0 | 0 | 0 | Textual Information(36) | ||||||||||||
37 | INTERNATIONAL TRAVEL HOUSE LIMITED | ANAMIKA KAUL BANERJEE | AGHPB5401B | RELATIVES OF KMP | Sale of goods or services | NA | 0 | 0 | 0 | Textual Information(37) | ||||||||||||
38 | INTERNATIONAL TRAVEL HOUSE LIMITED | GAYATRI MOODLIAR | EGGPM4505L | RELATIVES OF KMP | Sale of goods or services | NA | 0.23153 | 0 | 0 | Textual Information(38) | ||||||||||||
39 | INTERNATIONAL TRAVEL HOUSE LIMITED | GREENACRE HOLDING LIMITED | AABCG0818L | SUBSIDIARY OF PROMOTER | Any other transaction | Leases | 20 | NA | 8.238 | 0 | 0 | Textual Information(39) | ||||||||||
40 | INTERNATIONAL TRAVEL HOUSE LIMITED | SRINIVASA RESORTS LIMITED | AADCS4190F | SUBSIDIARY OF PROMOTER | Any other transaction | Leases | 6 | NA | 1.8091548 | 0.2761654 | 0 | Textual Information(40) | ||||||||||
41 | INTERNATIONAL TRAVEL HOUSE LIMITED | RUSSELL CREDIT LIMITED | AABCR3494H | PROMOTER | Sale of goods or services | 10 | NA | 0.8816895 | 0.2073067 | 0.3464952 | Textual Information(41) | |||||||||||
42 | INTERNATIONAL TRAVEL HOUSE LIMITED | FORTUNE PARK HOTELS LIMITED | AAACF6741Q | SUBSIDIARY OF PROMOTER | Sale of goods or services | 80 | NA | 37.700889 | 3.5696155 | 2.9521607 | Textual Information(42) | |||||||||||
43 | INTERNATIONAL TRAVEL HOUSE LIMITED | ITC INDIVISION LIMITED | AAFCI6926H | SUBSIDIARY OF PROMOTER | Sale of goods or services | 35 | NA | 2.24856 | 0.30167 | 0.00344 | Textual Information(43) | |||||||||||
44 | INTERNATIONAL TRAVEL HOUSE LIMITED | ITC INFOTECH INDIA LIMITED | AAACI7376Q | SUBSIDIARY OF PROMOTER | Sale of goods or services | 4500 | NA | 946.3679456 | 276.52048 | 179.883541 | Textual Information(44) | |||||||||||
45 | INTERNATIONAL TRAVEL HOUSE LIMITED | LANDBASE INDIA LIMITED | AAACL0053F | SUBSIDIARY OF PROMOTER | Sale of goods or services | 30 | NA | 1.317814 | 0.58022 | 0.3489672 | Textual Information(45) | |||||||||||
46 | INTERNATIONAL TRAVEL HOUSE LIMITED | SRINIVASA RESORTS LIMITED | AADCS4190F | SUBSIDIARY OF PROMOTER | Sale of goods or services | 75 | NA | 15.2447254 | 4.1137 | 9.6479943 | Textual Information(46) | |||||||||||
47 | INTERNATIONAL TRAVEL HOUSE LIMITED | SURYA NEPAL PRIVATE LIMITED | ZZZZZ9999Z | SUBSIDIARY OF PROMOTER | Sale of goods or services | 60 | NA | 7.2236205 | 2.5066866 | 0.2552789 | Textual Information(47) | |||||||||||
48 | INTERNATIONAL TRAVEL HOUSE LIMITED | TECHNICO AGRI SCIENCES LIMITED | AAACC9811G | SUBSIDIARY OF PROMOTER | Sale of goods or services | 70 | NA | 16.4755079 | 1.1952 | 0.9319268 | Textual Information(48) | |||||||||||
49 | INTERNATIONAL TRAVEL HOUSE LIMITED | ITC FIBRE INNOVATIONS LIMITED | AAHCI0285M | SUBSIDIARY OF PROMOTER | Sale of goods or services | 50 | NA | 12.17259 | 5.41543 | 8.295625 | Textual Information(49) | |||||||||||
50 | INTERNATIONAL TRAVEL HOUSE LIMITED | TECHNICO PTY LIMITED, AUSTRALIA | ZZZZZ9999Z | SUBSIDIARY OF PROMOTER | Sale of goods or services | 25 | NA | 0 | 3.80781 | -0.01825 | Textual Information(50) | |||||||||||
51 | INTERNATIONAL TRAVEL HOUSE LIMITED | ITC INFOTECH INDIA LIMITED | AAACI7376Q | SUBSIDIARY OF PROMOTER | Purchase of goods or services | 500 | NA | 17.0972206 | 4.96 | 0 | Textual Information(51) | |||||||||||
52 | INTERNATIONAL TRAVEL HOUSE LIMITED | GREENACRE HOLDING LIMITED | AABCG0818L | SUBSIDIARY OF PROMOTER | Any other transaction | Security Deposit | 0 | NA | 0 | 56.11 | 56.11 | Textual Information(52) | ||||||||||
53 | INTERNATIONAL TRAVEL HOUSE LIMITED | ATC LIMITED | AAACA3226D | ASSOCIATE OF PROMOTER | Sale of goods or services | 10 | NA | 0.80872 | 0.89963 | 0.04454 | Textual Information(53) | |||||||||||
54 | INTERNATIONAL TRAVEL HOUSE LIMITED | MAHARAJA HERITAGE RESORTS LIMITED | AAACM7185R | ASSOCIATE OF PROMOTER | Sale of goods or services | 50 | NA | 6.608189 | 0.242 | 2.2605954 | Textual Information(54) | |||||||||||
55 | INTERNATIONAL TRAVEL HOUSE LIMITED | GUJARAT HOTELS LIMITED | AAACG8583B | ASSOCIATE OF PROMOTER | Sale of goods or services | 10 | NA | 0 | -0.25855 | -0.2585574 | Textual Information(55) | |||||||||||
56 | INTERNATIONAL TRAVEL HOUSE LIMITED | HOMI PHIROZE RANINA | AABPR3851R | NON- EXECUTIVE INDEPENDENT DIRECTOR | Any other transaction | Director's Sitting Fees | NA | 1.25 | 0 | 0 | Textual Information(56) | |||||||||||
57 | INTERNATIONAL TRAVEL HOUSE LIMITED | PRADEEP VASANT DHOBALE | ABVPD5587B | NON- EXECUTIVE INDEPENDENT DIRECTOR | Any other transaction | Director's Sitting Fees | NA | 1.1 | 0 | 0 | Textual Information(57) | |||||||||||
58 | INTERNATIONAL TRAVEL HOUSE LIMITED | S C SEKHAR | ALKPS7554G | NON- EXECUTIVE INDEPENDENT DIRECTOR | Any other transaction | Director's Sitting Fees | NA | 1.25 | 0 | 0 | Textual Information(58) | |||||||||||
59 | INTERNATIONAL TRAVEL HOUSE LIMITED | VRINDA SARUP | AEBPS5192N | NON- EXECUTIVE INDEPENDENT DIRECTOR - (WEF 29-06-21) | Any other transaction | Director's Sitting Fees | NA | 1.25 | 0 | 0 | Textual Information(59) | |||||||||||
60 | INTERNATIONAL TRAVEL HOUSE LIMITED | ASHWIN MOODLIAR | AHJPM3842N | MANAGING DIRECTOR | Any other transaction | Expenses Reimbursed | NA | 1.7323708 | 0 | 0 | Textual Information(60) | |||||||||||
61 | INTERNATIONAL TRAVEL HOUSE LIMITED | PENUMAJJI VENKATA DEVAKI NANDAN | ACSPP8521D | HR HEAD | Any other transaction | Expenses Reimbursed | NA | 1.1252286 | 0 | 0 | Textual Information(61) | |||||||||||
62 | INTERNATIONAL TRAVEL HOUSE LIMITED | MEETU GULATI | AOCPD8530J | COMPANY SECRETARY | Remuneration | NA | 20.03732 | 0 | 0 | Textual Information(62) | ||||||||||||
63 | INTERNATIONAL TRAVEL HOUSE LIMITED | PARTHA SARATHI BANERJEE | AFQPB6608G | HEAD MOBILITY | Remuneration | NA | 21.16789 | 0 | 0 | Textual Information(63) | ||||||||||||
64 | INTERNATIONAL TRAVEL HOUSE LIMITED | ITC LIMITED | AAACI5950L | PROMOTER | Dividend paid | NA | 0 | 0 | 0 | Textual Information(64) | ||||||||||||
65 | INTERNATIONAL TRAVEL HOUSE LIMITED | RUSSELL CREDIT LIMITED | AABCR3494H | PROMOTER | Dividend paid | NA | 0 | 0 | 0 | Textual Information(65) | ||||||||||||
66 | INTERNATIONAL TRAVEL HOUSE LIMITED | RUSSELL INVESTMENTS LIMITED | AABCR4631C | PROMOTER | Dividend paid | NA | 0 | 0 | 0 | Textual Information(66) | ||||||||||||
67 | INTERNATIONAL TRAVEL HOUSE LIMITED | PV NIRMALA | CZMPP0415M | RELATIVES OF KMP | Sale of goods or services | NA | 0.4250066 | 0 | 0 | Textual Information(67) | ||||||||||||
68 | INTERNATIONAL TRAVEL HOUSE LIMITED | KESHAV MOODLIAR | CPRPM4371Q | RELATIVES OF KMP | Sale of goods or services | NA | 3.18309 | 0 | 0 | Textual Information(68) | ||||||||||||
69 | INTERNATIONAL TRAVEL HOUSE LIMITED | ASHISH MATHUR (w.e.f. 09.10.2023) | ADGPM5283Q | HEAD-BUSINESS TRAVEL | Remuneration | NA | 27.15709 | 0 | 0 | Textual Information(69) | ||||||||||||
70 | INTERNATIONAL TRAVEL HOUSE LIMITED | JAGDISH SINGH | AXCPS1986Q | NON- EXECUTIVE DIRECTOR | Sale of goods or services | NA | 1.73033 | 0 | 0 | Textual Information(70) | ||||||||||||
71 | INTERNATIONAL TRAVEL HOUSE LIMITED | RUBY SINGH | FWOPS8867Q | RELATIVES OF KMP | Sale of goods or services | NA | 2.2851178 | 0 | 0 | Textual Information(71) | ||||||||||||
72 | INTERNATIONAL TRAVEL HOUSE LIMITED | JASDEEP SINGH | FIDPS2581C | RELATIVES OF KMP | Sale of goods or services | NA | 1.35301 | 0 | 0 | Textual Information(72) | ||||||||||||
73 | INTERNATIONAL TRAVEL HOUSE LIMITED | AMANDEEP SINGH | HEXPS2275M | RELATIVES OF KMP | Sale of goods or services | NA | 0.99954 | 0 | 0 | Textual Information(73) | ||||||||||||
74 | INTERNATIONAL TRAVEL HOUSE LIMITED | HUF OF JAGDISH SINGH | ZZZZZ9999Z | RELATIVES OF KMP | Sale of goods or services | NA | 0.18016 | 0 | 0 | Textual Information(74) | ||||||||||||
75 | INTERNATIONAL TRAVEL HOUSE LIMITED | KEWAL KUMAR DHINGRA | AAYPD0635L | RELATIVES OF KMP | Sale of goods or services | NA | 0.336 | 0 | 0 | Textual Information(75) | ||||||||||||
76 | INTERNATIONAL TRAVEL HOUSE LIMITED | GUNJAN CHADHA (w.e.f 21.04.2023) | AICPS9786K | CHIEF FINANCIAL OFFICER | Any other transaction | Expenses Reimbursed | NA | 2.49 | 0 | 0 | Textual Information(76) | |||||||||||
77 | INTERNATIONAL TRAVEL HOUSE LIMITED | WOOTZWORK LABS PRIVATE LIMITED (Upto 02.01.2024) | AADCW5014E | ENTITIES IN WHICH DIRECTORS ARE INTERESTED | Sale of goods or services | 50 | NA | 32.52922 | 0 | 0.08394 | Textual Information(77) | |||||||||||
78 | INTERNATIONAL TRAVEL HOUSE LIMITED | ITC INTEGRATED BUSINESS SERVICES LIMITED | AACCI8844B | SUBSIDIARY OF PROMOTER | Sale of goods or services | 20 | NA | 8.1800392 | 0 | 2.0980799 | Textual Information(78) | |||||||||||
79 | INTERNATIONAL TRAVEL HOUSE LIMITED | ANIL CHADHA (W.e.f.12-01-2024) | ADFPC1548P | CHAIRMAN & NON – EXECUTIVE DIRECTOR | Sale of goods or services | NA | 0.38513 | 0 | 0 | Textual Information(79) | ||||||||||||
80 | INTERNATIONAL TRAVEL HOUSE LIMITED | ANU CHADHA (W.e.f.12-01-2024) | AENPC4065N | RELATIVES OF KMP | Sale of goods or services | NA | 0.33396 | 0 | 0 | Textual Information(80) | ||||||||||||
Total value of transaction during the reporting period | 6708.0003819 |
Text Block | ||
Textual Information(1) | For
S. Nos. 1-80, value of the related party transactions is considered as that
approved by the Audit Committee for the FY 2023-24 | |
Textual Information(2) | ||
Textual Information(3) | ||
Textual Information(4) | ||
Textual Information(5) | ||
Textual Information(6) | ||
Textual Information(7) | ||
Textual Information(8) | ||
Textual Information(9) | ||
Textual Information(10) | ||
Textual Information(11) | ||
Textual Information(12) | For S. No. 12-38, no separate value is approved by the Audit Committee. A clubbed value of transactions of similiar nature is approved in this regard. | |
Textual Information(13) | ||
Textual Information(14) | ||
Textual Information(15) | ||
Textual Information(16) | ||
Textual Information(17) | ||
Textual Information(18) | ||
Textual Information(19) | ||
Textual Information(20) | ||
Textual Information(21) | ||
Textual Information(22) | ||
Textual Information(23) | ||
Textual Information(24) | ||
Textual Information(25) | ||
Textual Information(26) | ||
Textual Information(27) | ||
Textual Information(28) | ||
Textual Information(29) | ||
Textual Information(30) | ||
Textual Information(31) | ||
Textual Information(32) | ||
Textual Information(33) | ||
Textual Information(34) | ||
Textual Information(35) | ||
Textual Information(36) | ||
Textual Information(37) | ||
Textual Information(38) | ||
Textual Information(39) | ||
Textual Information(40) | ||
Textual Information(41) | ||
Textual Information(42) | ||
Textual Information(43) | ||
Textual Information(44) | ||
Textual Information(45) | ||
Textual Information(46) | ||
Textual Information(47) | ||
Textual Information(48) | ||
Textual Information(49) | ||
Textual Information(50) | ||
Textual Information(51) | ||
Textual Information(52) | ||
Textual Information(53) | ||
Textual Information(54) | ||
Textual Information(55) | ||
Textual Information(56) | For S. No. 56-63 In terms of the Policy on Related Party Transactions of the Company, Related Party Transactions that are required to be approved by the Board of Directors do not require approval of the audit committee, such as transactions related to appointment and remuneration of Directors and Key Managerial Personnel, corporate actions which are uniformly applicable / offered to all shareholders in proportion to their shareholding, etc. | |
Textual Information(57) | ||
Textual Information(58) | ||
Textual Information(59) | ||
Textual Information(60) | ||
Textual Information(61) | ||
Textual Information(62) | ||
Textual Information(63) | ||
Textual Information(64) | For S. Nos. 64-66- Dividend is included in this statement on actual remittance basis. | |
Textual Information(65) | ||
Textual Information(66) | ||
Textual Information(67) | For S. No. 67-68, no separate value is approved by the Audit Committee. A clubbed value of transactions of similiar nature is approved in this regard. | |
Textual Information(68) | ||
Textual Information(69) | For S. No. 69 In terms of the Policy on Related Party Transactions of the Company, Related Party Transactions that are required to be approved by the Board of Directors do not require approval of the audit committee, such as transactions related to appointment and remuneration of Directors and Key Managerial Personnel, corporate actions which are uniformly applicable / offered to all shareholders in proportion to their shareholding, etc. | |
Textual Information(70) | For S. No. 70-75, no separate value is approved by the Audit Committee. A clubbed value of transactions of similiar nature is approved in this regard. | |
Textual Information(71) | ||
Textual Information(72) | ||
Textual Information(73) | ||
Textual Information(74) | ||
Textual Information(75) | ||
Textual Information(76) | For S. No. 76 In terms of the Policy on Related Party Transactions of the Company, Related Party Transactions that are required to be approved by the Board of Directors do not require approval of the audit committee, such as transactions related to appointment and remuneration of Directors and Key Managerial Personnel, corporate actions which are uniformly applicable / offered to all shareholders in proportion to their shareholding, etc. | |
Textual Information(77) | ||
Textual Information(78) | ||
Textual Information(79) | For S. No. 79-80, no separate value is approved by the Audit Committee. A clubbed value of transactions of similiar nature is approved in this regard. | |
Textual Information(80) |