Annexure to the Report of the Board of Directors
For the Financial Year Ended 31st March, 2025
Annexure 5
B. Information pursuant to Section 197 of the Companies Act, 2013 read with Rules 5(2) and 5(3) of the Companies (Appointment and Remuneration of Managerial Personnel) Rules, 2014
Names of employees |
Age | Designation | Gross Remuneration (₹) | Net Remuneration (₹) | Qualifications | Experience (Years) | Date of commencement of employment |
Previous Employment / Position held |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Top ten employees in terms of remuneration drawn | ||||||||
A. Moodliar* | 60 | Managing Director | 2,29,94,517 | 1,16,90,203 | B.Com, Masters Diploma in Business Administration | 32 | 1-Feb-2023 | ITCHotelsLimited**, Vice President - Marketing |
G. Chadha* | 51 | Chief Financial Officer | 1,10,26,606 | 63,65,413 | ACA | 28 | 21-Apr-2023 | Head of Finance - Fortune Park Hotels Limited, a wholly owned subsidiary of ITCHotelsLimited*** |
S. Mewari* | 52 | Head - Information Technology | 82,96,940 | 43,00,922 | B.Sc (Hons) Physics, PG Diploma in Computer Science | 28 | 1-Nov-2022 | ITC HotelsLimited**, Head - Information Technology |
A. Mathur | 54 | Head - Business Travel | 51,79,634 | 37,58,495 | B.A, Software Diploma (3 yrs) from NIIT (Certificate) | 31 | 4-Sep-2023 | Yatra Online Limited, Vice President - Operations |
P. S. Banerjee | 53 | Head - Mobility | 49,11,799 | 36,87,711 | B. Com, ICWA | 29 | 1-Jan-2023 | Carzonrent (India) Pvt. Ltd., Chief Supply Officer |
M. Gulati | 38 | Company Secretary | 43,04,122 | 32,57,950 | B. Com, CS, Master in Business Law | 15 | 1-Jul-2021 | PVR Limited, Senior Manager - Company Secretarial |
V. Kathuria | 41 | Sr. General Manager - Finance | 40,85,589 | 30,47,331 | B. Com, CA | 19 | 1-Mar-2019 | Dnata, Senior Manager - Finance |
S. Jena | 54 | General Manager - Finance | 31,61,733 | 24,45,946 | M.Com, ICWA (Inter) | 26 | 1-May-2012 | FCM Travel Solutions, Regional Finance Manager - North & East |
S. Mathur | 49 | General Manager - Operations (North, West, CCC and TAS India) | 29,49,123 | 23,50,427 | B.Com, Diploma in International Airlines & Travel Management, Diploma in Marketing | 27 | 20-Nov-2017 | Yatra Corporate Hotel Solutions, General Manager - Operations, Relationship Management & International Contracting. |
S. Majumdar* | 57 | Head - Human Resources | 22,94,519 | 13,07,636 | B. Sc (Hons), MBA | 34 | 1-Sep-2024 | Head - Human Resources & Training - Fortune Park Hotels Limited, a wholly owned subsidiary of ITC Hotels Limited*** |
Employees earning more than ₹ 1.02 Cr per annum: | ||||||||
None | ||||||||
Employees earning more than ₹ 8.5 lakh per month for part of year: | ||||||||
None | ||||||||
Employees earning more than MD: | ||||||||
NIL |
* On deputation from ITC Hotels Limited (ITCHL).
**Formerly ITC Limited Hotels Division.
*** Formerly wholly owned subsidiary of ITC Limited